Air University Islamabad Admission 2023| Eligibility Criteria, Join Now
Air University Islamabad Admission 2023
Hi everyone! I hope you are doing well. The exams for class 12th have been completed. Now the students have to apply for the undergraduate degree program and they are looking for the universities in which they will get admission. Most of the students are worried as to which university provides what type of undergraduate courses and to which course they can apply. Air University Islamabad Admission 2023 is announced now. The students of intermediate who have to start their university degree have to submit their application for Air University Islamabad Admission 2023.
Air University Islamabad Admission 2023 is announced for all intermediate students in Pakistan. Select the degree program in which you have an interest and submit your application for admission to the university. The university is among the top-ranked universities in the world and in Pakistan and you can choose the university and it will be the best decision of your life. Read the article and check Air University Islamabad Admission 2023.
See More: AIOU B.ED. Admission 2023 Application Online & Eligibility Criteria
See More: 10 Best Affordable Luxembourg Universities 2023 | Bang for Your Buck
Air University Islamabad Admission 2023 Details:
- Country: Pakistan
- Institution(s): Air University Islamabad
- Degree Level: Undergraduate
- Eligibility: Intermediate in any degree program
- Deadline: 25 July 2023
- Categories: BS Admissions 2023
Rankings & ratings
Fee Structure:
The students must have to collect the following amounts. The fee structure of each department is different. The students who are not able to pay the fee are also eligible to apply for the scholarships announced by the university. The fee structure of the university is as follows:
Study Program | Fee (First Semester) |
B.E Electrical Engineering | Rs. 85690/- |
B.E Mechanical Engineering | Rs. 81000/- |
BBA (4-year degree) | Rs. 68760/- |
BSCS | Rs. 55000/- |
BS | Rs. 45000/- |
MBA | Rs. 50000/- |
MS | Rs. 44000/- |
To get the complete information about each department’s separate university fee click on the link given: Here.
Available Programs:
Air University BA/BS/ BEd Admissions | |
BS in Urban & Regional Planning | BS Environmental Science |
BS in International Relations | BSc Environmental Science |
BS in Political Science | BS in Food & Nutrition Sciences |
BS in Psychology | BS in Human Development & Family Studies |
BS in Sociology | BS in Textiles & Clothing |
BS in Social Work | BS in Mathematics |
BS in Gender Studies | BS in Statistic |
BS in Biotechnology | BS in Electronic |
BS in Microbiology | BSc Engineering and Bio-Technology |
BS in Zoology | BS Engineering and Bio-Technology |
Pharm-D | BSc Forestry |
BS in Chemistry | BSc Botany |
BS in Disaster Management & Preparedness | BA Forestry |
BEd | BA Botany |
BS in Education | BA Engineering and Bio-Technology |
BSc Library Science | BS Forestry |
BSc Computer Science | BS Botany |
BSc Physics | BS Agriculture |
BS Library Science | BA Economic |
BA Library Science | BS Economic |
BA Computer Science | BA Agriculture |
BA Physics | BSc Agriculture |
BS Computer Science | BSc Economic |
BS Physics | BS in Commerce |
BS Geology | BS in Business Administration |
BS Geography | BS in Management Studies |
BA Geology | BS in Art & Design |
BA Geography | BS Geographical Information & System Remote Sensing |
BSc Geology | BA Environmental Science |
BSc Geography | |
Air University MA/MS/MSc Admissions | |
MA Disaster Management | MA Philosophy |
MSc Business Administration | MA Environmental Sciences |
MSc Public Administration | MA International Relation |
MS in Statistics | Postgraduate Diploma for Professional in Peace and Conflict Studies |
MS in Chemical Sciences | MSc Computer Science |
MS in Mathematics | MSc Physics |
MS in Physics | MSc Zoology |
MS in Electronics | MA Anthropology |
MSc Engineering and Bio-Technology | MA Library Science |
MSc Forestry | MA Urdu |
MSc Botany | MA English & Applied Linguistics |
MSc Economic | MA Arabic |
MSc Agriculture | MA History |
MBA | MA Persian |
MCOM | MEd |
Master in Public Administration (MPA) | MA Pakistan Studies |
MA Archeology | MA Journalism & Mass Communication |
MSc Home Economics | MA Psychology |
MSc Chemistry | MA Social Work |
MSc Physics | MA Sociology |
MSc Electronics | MS in Social Work |
MSc Mathematics | MS in Sociology |
MSc Statistics | MS in Environmental Sciences |
MSc Environmental Science | MS in Geography |
MS in Archaeology | MS in International Relations |
MS in Economics | MS in Journalism |
MS in History | MS in Arabic |
MS in Home Economics | MS in Pashto |
MA in Economics | MS in Persian |
MSc Library Science | MSc Geology |
MS in Computer Sciences | MSc Geography |
MA Human Resource Management | MA Gender Studies |
MA Public Administration | MS in Urdu |
Postgraduate Diploma in NGOs Management | MA Islamiat |
MS in Zoology | MA Regional Studies |
MS in Plant Bio-Diversity | MA Political Science |
MS in Psychology | LLB |
MS in Botany | |
UOP MPhil Admissions | |
MPhil in Arabic | MPhil in Computer Sciences |
MPhil in Social Work | MPhil in Archaeology |
MPhil in Sociology | MPhil in Economics |
MPhil in Environmental Sciences | MPhil in History |
MPhil in Geography | MPhil in Home Economics |
MPhil in International Relations | MPhil in Electronics |
MPhil in Journalism | MPhil in Physics |
MPhil Social Anthropology | MPhil in Mathematics |
MPhil in Urdu | MPhil in Statistics |
MPhil in Persian | MPhil in Zoology |
MPhil in Botany | MPhil in Plant Bio-Diversity |
MPhil in Psychology | |
Air Univeristy Ph.D. Admissions | |
Archaeology | PhD in Physics |
Economics | Chemical Sciences |
Ph.D. in History | PhD in Mathematics |
Ph.D. in Home Economics | Electronics |
PhD in Statistics | Ph.D. in Zoology |
Ph.D. in International Relations | Ph.D. in Plant Bio-Diversity |
Ph.D. in Journalism | Ph.D. in Psychology |
Environmental Sciences | Botany |
Ph.D. in Geography | Ph.D. in Arabic |
Computer Sciences | Ph.D. in Pashto |
Ph.D. in Social Work | Ph.D. in Persian |
Ph.D. in Sociology | Ph.D. in Urdu |
Other Programs | |
Certificate in Development Journalism | Certificate in Development Journalism |
PGD Diploma in Geographic Information System | Diploma in Disaster Preparedness & Management |
Last Date:
The students who have to apply for admission to the university have to submit their application before 24th July 2023. Late applications will not be accepted.
Required Documents:
- Two photocopy sets of all academic certificates and degrees
- Attested Copy of National Identity Card
- 2 recent color photographs
- Domicile certificate
- Equivalence certificate if applicable
- NOC from the previous university must be delivered if admission is confirmed
AU Admission Form Download:
The students have to visit the official website and from there they will get the admission form. Download the admission form and fill out your application and attach all your documents in a scanned form. Then download the bank challan form and pay the fee to the mentioned banks before the deadline after submitting the fee you have to again scan the challan form and then attach it to your application form. Now your application is complete and you can submit it.
To apply click on the link given below:
Contact Information:
- UAN (051-111-AIR-UNI)
- Webmaster@mail.au.edu.pk.
- Service Road E-9, Islamabad, Pakistan.
So this is all about Air University Islamabad Admission 2023. Share the article with others so they can also apply for admission to the university if they are looking for different universities.
Thanks!
See More: BS Admissions 2023 In Pakistan| Join Any University Now
See More: the University of Peshawar Admission 2023| Join Now