Welcome to Bangladesh Visa Application Procedure 2023! If you are planning a trip to Bangladesh in 2023, it is important to be familiar with the visa application process. The Bangladesh visa application procedure can be somewhat complex, with various requirements and steps to follow. However, with the right information and preparation, you can navigate the process smoothly and ensure that you have all the necessary documents and approvals to enter Bangladesh. In this article, we will provide an overview of the Bangladesh visa application procedure for 2023, including the different types of visas available, the requirements for each type of visa, and the steps involved in applying for a Bangladesh visa.
Who must Require a Bangladesh Visa?
Citizens except the following mentioned countries must require a Bangladesh Visa;
Barbados | Bhutan | Botswana | Burkina Faso | Fiji |
Gabon | The Gambia | Ghana | Grenada | Guinea |
Guinea-Bissau | Jamaica | Lesotho | Malawi | Maldives |
Papua New Guinea | Saint Kitts and Nevis | Samoa | Seychelles | Sierra Leone |
Tanzania | Tonga | Zambia |
Citizens of the following mentioned countries are eligible to apply for Bangladesh Visa on Arrival for tourism, business, investment, or official duty purposes;
One of the European Union countries | Australia | Bahrain | Canada | China | |
Iceland | Japan | Kuwait | Liechtenstein | Malaysia | |
New Zealand | Norway | Oman | Qatar | Russia | |
Saudi Arabia | Singapore | South Korea | Switzerland | The United Arab Emirates |
kinds of Bangladesh Visa
There are several types of visas available for entering Bangladesh, depending on the purpose of your visit. Here are some of the most common types of visas for Bangladesh:
- Tourist Visa
- Business Visa
- Student Visa
- Work Visa
- Transit Visa
- Diplomatic Visa
Documents required to apply for a Bangladesh Visa
Here are the documents that are commonly required when applying for a Bangladesh visa:
- A valid passport with at least six months validity remaining and two blank pages.
- A completed visa application form, can be downloaded from the Bangladesh Embassy website.
- Two recent passport-sized photographs of the applicant.
- Proof of travel arrangements, such as flight tickets or itinerary.
- Proof of accommodation in Bangladesh, such as hotel booking or invitation letter from a host.
- Proof of financial means to cover your expenses during the trip, such as bank statements or credit card statements.
- For business visa applications, a letter of invitation from a business partner in Bangladesh or a company in Bangladesh.
- For student visa applications, an admission letter from a recognized educational institution in Bangladesh.
- For work visa applications, a letter of appointment from a company in Bangladesh or a work permit issued by the Bangladesh government.
- Additional documents may be required based on the specific type of visa and the applicant’s circumstances.
How to apply for a Bangladesh Visa?
Here are the general steps for applying for a Bangladesh visa:
- Determine the type of visa you need for your trip to Bangladesh.
- Check the latest updates and guidelines from the Bangladesh Embassy or Consulate in your country for specific requirements and procedures.
- Collect all the required documents for your visa application.
- Fill out the visa application form, which can be obtained from the Bangladesh Embassy or Consulate or downloaded from their website.
- Submit the completed application form along with the required documents and visa fee to the Bangladesh Embassy or Consulate in your country.
- Attend an interview or provide biometric data if required.
- Wait for the visa application to be processed, which may take several days or weeks depending on the type of visa and other factors.
- Once the visa is approved, collect the visa from the Bangladesh Embassy or Consulate or receive it by mail.
- Check the visa for accuracy and validity before traveling to Bangladesh.
Can we apply online for Bangladesh Visa?
Yes, it is possible to apply for a Bangladesh visa online. The Bangladesh government has introduced an electronic visa (e-visa) system to simplify and expedite the visa application process. The e-visa system is available for certain types of visas, including tourist, business, and student visas.
To apply for an e-visa, applicants need to visit the official Bangladesh government website for e-visa applications and fill out an online application form. The form will require applicants to provide personal and travel information, as well as upload scanned copies of their passports, photograph, and other required documents. Applicants will also need to pay the visa fee online.
Once the application is submitted and approved, the applicant will receive an electronic visa in their email, which they can print and present to the immigration authorities upon arrival in Bangladesh. It’s important to note that the e-visa is only valid for entry through certain ports of entry in Bangladesh, so applicants should check the list of eligible ports of entry before applying.
List of Diplomatic Missions started by Bangladesh
Bangladesh has established diplomatic missions in various countries around the world to promote its interests and strengthen its relationships with other countries. Here is a list of diplomatic missions established by Bangladesh:
- Afghanistan – Dhaka
- Algeria – Cairo
- Australia – Canberra
- Austria – Vienna
- Bahrain – Manama
- Belarus – Moscow
- Belgium – Brussels
- Bhutan – Thimphu
- Brunei – Bandar Seri Begawan
- Cambodia – Phnom Penh
- Canada – Ottawa
- China – Beijing
- Egypt – Cairo
- France – Paris
- Germany – Berlin
- India – New Delhi
- Indonesia – Jakarta
- Iran – Tehran
- Iraq – Baghdad
- Italy – Rome
- Japan – Tokyo
- Jordan – Amman
- Kenya – Nairobi
- Korea (North) – Pyongyang
- Korea (South) – Seoul
- Kuwait – Kuwait City
- Kyrgyzstan – Bishkek
- Lebanon – Beirut
- Libya – Tripoli
- Malaysia – Kuala Lumpur
- Maldives – Malé
- Mauritius – Port Louis
- Morocco – Rabat
- Myanmar – Yangon
- Nepal – Kathmandu
- Netherlands – The Hague
- Nigeria – Abuja
- Norway – Oslo
- Oman – Muscat
- Pakistan – Islamabad
- Philippines – Manila
- Qatar – Doha
- Russia – Moscow
- Saudi Arabia – Riyadh
- Senegal – Dakar
- Singapore – Singapore
- South Africa – Pretoria
- Spain – Madrid
- Sri Lanka – Colombo
- Sudan – Khartoum
- Sweden – Stockholm
- Switzerland – Geneva
- Syria – Damascus
- Tanzania – Dar es Salaam
- Thailand – Bangkok
- Turkey – Ankara
- United Arab Emirates – Abu Dhabi
- United Kingdom – London
- United States – Washington D.C.
- Uzbekistan – Tashkent
- Vietnam – Hanoi
- Yemen – Sanaa
Processing time required for Bangladesh Visa
The processing time for a Bangladesh visa may vary depending on several factors such as the type of visa, the embassy or consulate where the application is being processed, and the volume of visa applications being received. Here are some general processing times for different types of Bangladesh visas:
- Tourist Visa: The processing time for a Bangladesh tourist visa can take around 3 to 5 working days, depending on the embassy or consulate where the application is submitted.
- Business Visa: The processing time for a Bangladesh business visa can take around 5 to 7 working days, depending on the embassy or consulate where the application is submitted.
- Student Visa: The processing time for a Bangladesh student visa can take around 2 to 4 weeks, depending on the embassy or consulate where the application is submitted.
- Work Visa: The processing time for a Bangladesh work visa can take around 4 to 6 weeks, depending on the embassy or consulate where the application is submitted.
Requirements and procedure for Bangladesh citizenship
The process of obtaining Bangladesh citizenship can be complex and involves several requirements and procedures. Here are the general requirements and procedures for obtaining Bangladesh citizenship:
Requirements
- The applicant must be over 18 years of age.
- The applicant must have lived in Bangladesh for at least five years before applying for citizenship.
- The applicant must be of good character and have no criminal record.
- The applicant must have a working knowledge of Bengali or English language.
Procedure
- The applicant must submit an application for citizenship to the Ministry of Home Affairs.
- The application must include a copy of the applicant’s passport, birth certificate, and other relevant documents.
- The applicant must provide evidence of their residence in Bangladesh for at least five years, such as utility bills, bank statements, and other documents.
- The applicant must undergo a security clearance and a medical examination.
- The applicant must take an oath of allegiance to Bangladesh.
- The applicant’s application will be reviewed by a committee, and if approved, the applicant will receive a certificate of citizenship.
Bangladesh Visa Costs
The cost of a Bangladesh visa can vary depending on the type of visa, the length of stay, and the embassy or consulate where the application is being processed. Here are the approximate visa fees for different types of Bangladesh visas:
Country | Currency | Fee for a single-entry visa | Fee for a double-entry visa | Fee for a multiple-entry visa |
Afghanistan | USD | 70 | 100 | 130 |
Albania | USD | 2 | 2 | 3 |
Algeria | USD | 1 | 1 | 2 |
American Samoa | USD | 0 | 0 | 0 |
Andorra | USD | 0 | 0 | 0 |
Angola | USD | 11 | 11 | 22 |
Anguilla | USD | 0 | 0 | 0 |
Antarctica | USD | 0 | 0 | 0 |
Antigua and Barbuda | USD | 0 | 0 | 0 |
Argentina | CAD | 24 | 24 | 48 |
Armenia | USD | 30 | 30 | 200 |
Aruba | USD | 0 | 0 | 0 |
Australia | AUD | 150 | 150 | 150 |
Austria | USD | 39 | 39 | 71 |
Azerbaijan | USD | 40 | 250 | 250 |
Bahamas | USD | 5 | 5 | 10 |
Bahrain | USD | 66 | 66 | 132 |
Bangladesh | USD | 0 | 0 | 0 |
Barbados | USD | 0 | 0 | 0 |
Belarus | USD | 60 | 60 | 120 |
Belgium | USD | 41 | 41 | 51 |
Belize | USD | 25 | 25 | 37 |
Benin | USD | 5 | 5 | 10 |
Bermuda | USD | 0 | 0 | 0 |
Bhutan | USD | 0 | 0 | 0 |
Bolivia | USD | 5 | 5 | 10 |
Bosnia and Herzegovina | USD | 6 | 6 | 12 |
Botswana | USD | 0 | 0 | 0 |
Bouvet Island | USD | 0 | 0 | 0 |
Brazil | USD | 10 | 10 | 30 |
British Indian Ocean Territory | USD | 0 | 0 | 0 |
Brunei Darussalam | USD | 6 | 6 | 11 |
Bulgaria | USD | 56 | 56 | 76 |
Burkina Faso | USD | 0 | 0 | 0 |
Burundi | USD | 5 | 5 | 10 |
Cambodia | USD | 25 | 25 | 25 |
Cameroon | USD | 50 | 50 | 50 |
Canada | BDT | 3300 | 3300 | 6600 |
Cape Verde | USD | 0 | 0 | 0 |
Cayman Islands | USD | 0 | 0 | 0 |
Central African Republic | USD | 5 | 5 | 10 |
Chad | USD | 5 | 5 | 10 |
Chile | USD | 10 | 10 | 30 |
China | USD | 14 | 27 | 70 |
Christmas Island | USD | 0 | 0 | 0 |
Cocos (Keeling) Islands | USD | 0 | 0 | 0 |
Colombia | USD | 40 | 40 | 175 |
Comoros | USD | 5 | 5 | 10 |
Congo, Democratic Republic (Zaire) | USD | 5 | 5 | 10 |
Congo, People’s Republic | USD | 0 | 0 | 0 |
Cook Islands | USD | 0 | 0 | 0 |
Costa Rica | USD | 15 | 15 | 30 |
Cote D’Ivoire | USD | 25 | 25 | 25 |
Croatia (Hrvatska) | USD | 25 | 25 | 50 |
Cuba | USD | 66 | 0 | 0 |
Cyprus | USD | 5 | 5 | 10 |
Czech Republic | USD | 21 | 21 | 41 |
Denmark | USD | 28 | 28 | 28 |
Djibouti | USD | 5 | 5 | 10 |
Dominica | USD | 0 | 0 | 0 |
Dominican Republic | USD | 5 | 5 | 10 |
East Timor | USD | 0 | 0 | 0 |
Ecuador | USD | 0 | 0 | 0 |
Egypt | USD | 29 | 29 | 57 |
El Salvador | USD | 5 | 5 | 10 |
Equatorial Guinea | USD | 0 | 0 | 0 |
Eritrea | USD | 5 | 5 | 10 |
Estonia | USD | 10 | 10 | 20 |
Ethiopia | USD | 50 | 8 | 70 |
Falkland Islands (Malvinas) | USD | 0 | 0 | 0 |
Faroe Islands | USD | 0 | 0 | 0 |
Fiji | USD | 0 | 0 | 0 |
Finland | USD | 35 | 40 | 57 |
France | USD | 33 | 33 | 105 |
French Guiana | USD | 0 | 0 | 0 |
French Polynesia | USD | 0 | 0 | 0 |
French Southern and Antarctic Lands | USD | 0 | 0 | 0 |
Gabon | USD | 0 | 0 | 0 |
Gambia | USD | 0 | 0 | 0 |
Georgia | USD | 0 | 0 | 0 |
Germany | USD | 15 | 15 | 30 |
Ghana | USD | 50 | 50 | 100 |
Gibraltar | USD | 0 | 0 | 0 |
Greece | USD | 14 | 14 | 28 |
Greenland | USD | 0 | 0 | 0 |
Grenada | USD | 0 | 0 | 0 |
Guadeloupe | USD | 0 | 0 | 0 |
Guam | USD | 0 | 0 | 0 |
Guatemala | USD | 12 | 12 | 24 |
Guernsey | USD | 0 | 0 | 0 |
Guinea | USD | 0 | 0 | 0 |
Guinea-Bissau | USD | 0 | 0 | 0 |
Guyana | USD | 7 | 7 | 14 |
Haiti | USD | 0 | 0 | 0 |
Heard and McDonald Islands | USD | 0 | 0 | 0 |
Holy See (Vatican City) | USD | 0 | 0 | 0 |
Honduras | USD | 12 | 12 | 24 |
Hong Kong | USD | 21 | 21 | 30 |
Hungary | USD | 55 | 55 | 103 |
Iceland | USD | 15 | 15 | 15 |
India | USD | 0 | 0 | 0 |
Indonesia | USD | 45 | 50 | 100 |
Iran (Islamic Republic) | USD | 29 | 36 | 52 |
Iraq | BDT | 2000 | 2000 | 2000 |
Ireland | USD | 0 | 0 | 0 |
Israel | USD | 0 | 0 | 0 |
Italy | USD | 51 | 51 | 102 |
Jamaica | USD | 0 | 0 | 0 |
Japan | USD | 50 | 50 | 50 |
Jersey | USD | 0 | 0 | 0 |
Jordan | USD | 30 | 30 | 85 |
Kazakhstan | USD | 70 | 140 | 200 |
Kenya | USD | 50 | 50 | 50 |
Kiribati | USD | 5 | 5 | 10 |
Korea, Democratic People’s Republic | USD | 12 | 12 | 24 |
Korea, Republic of | USD | 30 | 30 | 50 |
Kuwait | USD | 17 | 17 | 34 |
Kyrgyzstan | USD | 70 | 140 | 200 |
Lao People’s Democratic Republic | USD | 12 | 12 | 23 |
Latvia | USD | 20 | 20 | 40 |
Lebanon | USD | 44 | 20 | 132 |
Lesotho | USD | 0 | 0 | 0 |
Liberia | USD | 50 | 50 | 50 |
Libyan Arab Jamahiriya | USD | 23 | 138 | 138 |
Liechtenstein | USD | 0 | 0 | 0 |
Lithuania | USD | 20 | 20 | 60 |
Luxembourg | USD | 1 | 1 | 2 |
Macau | HKD | 100 | 177 | 350 |
Macedonia, Former Yugoslav Republic | USD | 0 | 0 | 0 |
Madagascar | USD | 50 | 50 | 50 |
Malawi | USD | 0 | 0 | 0 |
Malaysia | USD | 11 | 11 | 24 |
Maldives | USD | 50 | 50 | 50 |
Mali | USD | 11 | 11 | 23 |
Malta | USD | 9 | 9 | 18 |
Man, Isle of | USD | 0 | 0 | 0 |
Marshall Islands | USD | 0 | 0 | 0 |
Martinique | USD | 0 | 0 | 0 |
Mauritania | USD | 50 | 50 | 50 |
Mauritius | USD | 15 | 15 | 30 |
Mayotte | USD | 0 | 0 | 0 |
Mexico | USD | 36 | 96 | 96 |
Micronesia, Federated States | USD | 0 | 0 | 0 |
Moldova, Republic | USD | 25 | 25 | 50 |
Monaco | USD | 0 | 0 | 0 |
Mongolia | USD | 40 | 60 | 180 |
Montenegro | USD | 0 | 0 | 0 |
Montserrat | USD | 15 | 15 | 30 |
Morocco | USD | 26 | 11 | 54 |
Mozambique | USD | 25 | 25 | 50 |
Myanmar | USD | 35 | 70 | 70 |
Namibia | USD | 0 | 0 | 0 |
Nauru | USD | 0 | 0 | 0 |
Nepal | USD | 30 | 55 | 100 |
Netherlands | USD | 42 | 42 | 84 |
Netherlands Antilles | USD | 0 | 0 | 0 |
New Caledonia | USD | 0 | 0 | 0 |
New Zealand | AUD | 150 | 150 | 150 |
Nicaragua | USD | 25 | 25 | 50 |
Niger | USD | 40 | 40 | 40 |
Nigeria | USD | 100 | 11 | 250 |
Niue | USD | 0 | 0 | 0 |
Norfolk Island | USD | 0 | 0 | 0 |
Northern Mariana Islands | USD | 0 | 0 | 0 |
Norway | USD | 23 | 23 | 23 |
Oman | USD | 28 | 28 | 28 |
Pakistan | USD | 2 | 2 | 4 |
Palau | USD | 0 | 0 | 0 |
Palestinian Territory, Occupied | USD | 14.14 | 5 | 42.42 |
Panama | USD | 10 | 10 | 20 |
Papua New Guinea | USD | 7 | 7 | 10 |
Paraguay | USD | 5 | 5 | 10 |
Peru | USD | 12 | 12 | 24 |
Philippines | USD | 60 | 80 | 120 |
Pitcairn | USD | 0 | 0 | 0 |
Poland | USD | 17 | 17 | 34 |
Portugal | USD | 17 | 17 | 51 |
Puerto Rico | USD | 0 | 0 | 0 |
Qatar | USD | 28 | 28 | 55 |
Reunion | USD | 0 | 0 | 0 |
Romania | USD | 31 | 31 | 66 |
Russian Federation | USD | 50 | 50 | 100 |
Rwanda | USD | 5 | 5 | 10 |
Saint Helena | USD | 0 | 0 | 0 |
Saint Kitts and Nevis | USD | 0 | 0 | 0 |
Saint Lucia | USD | 0 | 0 | 0 |
Saint Pierre and Miquelon | USD | 0 | 0 | 0 |
Saint Vincent & Grenadines | USD | 0 | 0 | 0 |
Samoa | USD | 0 | 0 | 0 |
San Marino | USD | 0 | 0 | 0 |
Sao Tome and Principe | USD | 0 | 0 | 0 |
Saudi Arabia | USD | 54 | 54 | 134 |
Senegal | USD | 22 | 22 | 146 |
Serbia | USD | 0 | 0 | 0 |
Seychelles | USD | 0 | 0 | 0 |
Sierra Leone | USD | 11 | 11 | 23 |
Singapore | USD | 23 | 23 | 23 |
Slovakia (Slovak Republic) | USD | 0 | 0 | 0 |
Slovenia | USD | 30 | 30 | 60 |
Solomon Islands | USD | 0 | 0 | 0 |
Somalia | USD | 35 | 35 | 70 |
South Africa | USD | 40 | 180 | 180 |
South Georgia & South Sandwich Islands | USD | 0 | 0 | 0 |
Spain | USD | 48 | 48 | 79 |
Sri Lanka | USD | 10 | 10 | 20 |
Sudan | USD | 50 | 50 | 100 |
Suriname | USD | 17 | 17 | 34 |
Svalbard & Jan Mayen Islands | USD | 0 | 0 | 0 |
Swaziland | USD | 0 | 0 | 0 |
Sweden | USD | 30 | 30 | 30 |
Switzerland | USD | 30 | 30 | 59 |
Syria | USD | 44 | 5 | 132 |
Taiwan | USD | 52 | 52 | 104 |
Tajikistan | USD | 63 | 73 | 143 |
Tanzania, United Republic | USD | 50 | 50 | 100 |
Thailand | USD | 66 | 72 | 165 |
Togo | USD | 0 | 0 | 0 |
Tokelau | USD | 0 | 0 | 0 |
Tonga | USD | 5 | 5 | 10 |
Trinidad and Tobago | USD | 11 | 11 | 11 |
Tunisia | USD | 19 | 19 | 38 |
Turkey | USD | 58 | 116 | 194 |
Turkmenistan | USD | 31 | 31 | 71 |
Turks and Caicos Islands | USD | 0 | 0 | 0 |
Tuvalu | USD | 5 | 5 | 10 |
Uganda | USD | 50 | 50 | 50 |
Ukraine | USD | 75 | 75 | 150 |
United Arab Emirates | USD | 39 | 39 | 77 |
United Kingdom | USD | 65 | 84 | 168 |
United States Minor Outlying Islands | USD | 0 | 0 | 0 |
United States of America | USD | 160 | 160 | 160 |
Uruguay | USD | 37 | 37 | 74 |
Uzbekistan | USD | 70 | 140 | 200 |
Vanuatu | USD | 5 | 5 | 10 |
Venezuela | USD | 20 | 20 | 40 |
Vietnam | USD | 25 | 50 | 100 |
Virgin Islands (British) | USD | 0 | 0 | 0 |
Virgin Islands (US.) | USD | 0 | 0 | 0 |
Wallis and Futuna Islands | USD | 0 | 0 | 0 |
Western Sahara | USD | 0 | 0 | 0 |
Yemen | USD | 11 | 11 | 11 |
Yugoslavia | USD | 0 | 0 | 0 |
Zambia | USD | 0 | 0 | 0 |
Zimbabwe | USD | 25 | 40 | 50 |
Bangladesh work permit requirements and procedure
To obtain a work permit in Bangladesh, an employer in Bangladesh must first sponsor the foreign worker by submitting a request for a work permit to the Bangladesh Board of Investment (BOI) or the Bangladesh Investment Development Authority (BIDA). Once the request is approved, the foreign worker can apply for a work permit. Here are the general requirements and procedures for obtaining a work permit in Bangladesh:
Requirements
- The foreign worker must have a valid passport.
- The foreign worker must have a valid visa to enter Bangladesh.
- The foreign worker must have a job offer from a registered company in Bangladesh.
- The foreign worker must have the necessary qualifications and experience for the job.
- The foreign worker must provide a medical certificate indicating they are free of contagious diseases.
Procedure
- The employer in Bangladesh must submit a request for a work permit to the Bangladesh Board of Investment (BOI) or the Bangladesh Investment Development Authority (BIDA).
- Once the request is approved, the employer must submit a copy of the approval letter to the foreign worker.
- The foreign worker must then submit an application for a work permit to the BOI or BIDA, along with the required documents and fees.
- The application must include a copy of the foreign worker’s passport, visa, job offer letter, educational and professional certificates, and medical certificate.
- The application will be reviewed by the BOI or BIDA, and if approved, the foreign worker will receive a work permit.
Must Read Our Other Visa Processes
- Method to Apply for a Honduras Visa 2023
- Belize Visa Tutorial 2023
- Canada Visa Policy 2023
- Cuba Visa Application Procedure 2023
- Streamlining Your Dominican Republic Visa Application in 2023
- Essential Tips for Obtaining a Dominica Visa in 2023
- El Salvador Visa Handbook 2023
- Grenada Visa Process 2023
- FAQs About Bahamas Visa Process 2023
- Bahrain Visa Process 2023
FOR MORE VISIT OUR OFFICIAL WEBSITE.