Top 100 International scholarships 2023
Top 100 Scholarships
Hi everyone! How’s your day I hope you are doing well. On our website, we try to help out the students by providing them with all the latest updates about international scholarships for all the students who have completed their high school, bachelor and master’s degree and now want to apply for their next higher degree. Today in this article we will give you the list of scholarships that are available for international students to study in different universities around the whole world under the Scholarships program 2023.
In this article, we will give you a list of the top 100 international scholarships 2023. The students who are enrolled in a different degree program are eligible to apply for any of the announced scholarships. The scholarships help the students financially so they can complete their degree without any stress of paying the charges of the university. The students have to check a list of scholarships given below:
LIST OF TOP 100 INTERNATIONAL SCHOLARSHIPS
Scholarship name | Applications open | Applications close | Total value | Study areas | Awarded | ||||||||||
Marie Skłodowska-Curie Actions | Automatic consideration | $20,000 – $16,000,000 | All study areas | At least 1500 | |||||||||||
Melbourne International Undergraduate Scholarship | Automatic consideration | At least $ | All study areas | ~ 1000 | |||||||||||
Graduate Research Scholarships | Automatic consideration | 100% fee remission and up to $110,000 | All study areas | ~ 600 | |||||||||||
Alexander von Humboldt Foundation: Humboldt Research Fellowships for Postdoctoral Researchers | Automatic consideration | $25,000 – $105,000 | All study areas | At least 500, apply any time all year | |||||||||||
Housing Bursary | 1 January 2023 | 8 March 2023 | Up to $2,500 | All study areas | ~ 400 | ||||||||||
European Research Council: Starting grants | Automatic consideration | Up to $4,000,000 | All study areas | At least 400 | |||||||||||
Research Training Program Scholarship | Automatic consideration | 100% fee remission and up to $110,000 | All study areas | ~ 350 | |||||||||||
Melbourne Research Scholarship | Automatic consideration | 100% fee remission and up to $110,000 | All study areas | ~ 350 | |||||||||||
Melbourne Access Scholarship | Automatic consideration | At least $15,000 | All study areas | ~ 325 | |||||||||||
Melbourne Global Graduate Scholarship (India) | Automatic consideration | Up to $10,000 | All study areas | ~ 315 | |||||||||||
Melbourne Global Graduate Scholarship (China) | Automatic consideration | Up to $5,000 | All study areas | ~ 260 | |||||||||||
Student Grants | 1 January 2023 | 8 March 2023 | $200 – $10,000 | All study areas | ~ 250 | ||||||||||
Melbourne Global Graduate Scholarship (Indonesia) | Automatic consideration | Up to $10,000 | All study areas | ~ 230 | |||||||||||
Melbourne Overseas Internship Grant | 1 June 2022 | 1 May 2023 | Up to $2,000 | Architecture, building, and planning; Computing and Information; Engineering; Historical, philosophical, political, and social studies; Language, literature, and cultural studies; Sciences and Mathematics | 200 | ||||||||||
Newman College Scholarships | Refer to the Application Process | Up to $10,000 | All study areas | At least 200 | |||||||||||
Business and Economics Graduate Scholarship | Automatic consideration | 25% fee remission | Commerce, economics and management | 200 | |||||||||||
Business and Economics Graduate Scholarship | Automatic consideration | 25% fee remission | Commerce, economics and management | ~ 200 | |||||||||||
Sport Access Scholarship | 1 February 2023 | 8 March 2023 | At least $800 | All study areas | 150 | ||||||||||
New Colombo Plan Grant | Automatic consideration | $1,000 – $7,000 | All study areas | Up to 150 | |||||||||||
Tertiary Access Payment | Automatic consideration | Up to $5,000 | All study areas | ~ 120 | |||||||||||
Scholarship name | Applications open | Applications close | Total value | Study areas | Awarded | ||||||||||
Melbourne Global Graduate Scholarship (Malaysia) | Automatic consideration | Up to $5,000 | All study areas | ~ 120 | |||||||||||
Conference Travel Scholarships | 1 January 2023 | 31 December 2023 | Up to $1,500 | Computing and Information; Engineering | ~ 100 | ||||||||||
Graduate Research in Arts Travel Scheme (GRATS) | 1 January 2023 | 31 December 2023 | Up to $2,000 | Historical, philosophical, political, and social studies; Language, literature, and cultural studies | ~ 100 per year | ||||||||||
Queen’s College Scholarships | Refer to the Application Process | Up to $15,000 | All study areas | At least 100 | |||||||||||
Commerce Global Scholarship | Automatic consideration | 20% fee remission | Commerce, economics and management | 92 | |||||||||||
Bill & Melinda Gates Foundation: Gates Cambridge Scholarships | Automatic consideration | 100% fee remission | All study areas | 80 | |||||||||||
Melbourne Global Graduate Scholarship (Vietnam) | Automatic consideration | Up to $10,000 | All study areas | ~ 80 | |||||||||||
Melbourne Accommodation Bursary | Automatic consideration | At least $15,000 | All study areas | ~ 75 | |||||||||||
Canadian Institutes of Health Research: Banting Postdoctoral Fellowships | Automatic consideration | Up to $140,000 | Students from the following fields are eligible to apply such as Agriculture, animal studies, food science, and veterinary science; Architecture, building, and planning; Engineering; Environment and natural resources; Historical, philosophical, political, and social studies; Language, literature, and cultural studies; | 70 | |||||||||||
Melbourne Global Graduate Scholarship (Singapore) | Automatic consideration | Up to $5,000 | All study areas | ~ 70 | |||||||||||
Residential College Access Scholarship Package | Automatic consideration | Up to $17,500 | All study areas | ~ 60 | |||||||||||
Smithsonian Institution: Fellowship Program | Automatic consideration | Up to $150,000 | All study areas | ~ 60 | |||||||||||
Science Graduate Scholarship (International) | Automatic consideration | Up to $10,000 | Environment and natural resources; Sciences and Mathematics | ~ 50-100 | |||||||||||
Medley Hall Scholarships | Refer to the Application Process | Up to $15,000 | All study areas | At least 50 | |||||||||||
Ormond College Scholarships | Refer to the Application Process | Up to $15,000 | All study areas | At least 50 | |||||||||||
Indigenous Student Success Grant (Undergraduate) | 1 January 2023 | 31 October 2023 | Up to $1,000 | All study areas | ~ 50 | ||||||||||
St Hilda’s College Scholarships | Refer to the Application Process | Up to $15,000 | All study areas | At least 50 | |||||||||||
Indigenous Commonwealth Scholarships | Automatic consideration | $8,000 – $28,000 | All study areas | ~ 50 | |||||||||||
American Association of University Women: International Fellowships | Automatic consideration | $25,000 – $50,000 | All study areas | ~ 50 | |||||||||||
Rowden White Scholarship | Automatic consideration | Up to $6,500 | Agriculture, animal studies, food science, and veterinary science; Engineering; Medicine, dentistry, health, and welfare; Sciences and Mathematics | ~ 45 | |||||||||||
Scholarship name | Applications open | Applications deadline | Total amount | Study areas | Awarded | ||||||||||
Melbourne Future Generations Scholarship | Automatic consideration | Up to $10,000 | Agriculture, animal studies, food science, and veterinary science; Law, legal studies, and criminology; Medicine, dentistry, health, and welfare; Music; Performing and visual arts, theatre, film, and television; Sciences and Mathematics | Up to 20 | |||||||||||
Janet Clarke Hall Scholarships | Refer to the Application Process | Up to $20,000 | All study areas | At least 20 | |||||||||||
Engineering and IT Foundation Graduate Scholarship | Automatic consideration | $5,000 – $10,000 | Computing and Information; Engineering | ~ 20 | |||||||||||
Melbourne Graduate Access Bursary | Automatic consideration | Up to $5,000 | All study areas | Up to 16 | |||||||||||
Graduate Women Victoria Scholarship Program | Automatic consideration | $3,500 – $9,000 | All study areas | ~ 16 | |||||||||||
Fiona Myer Award | Automatic consideration | $500 – $2,000 | Performing and visual arts, theatre, film, and television | ~ 15 | |||||||||||
Rao Family Bursary | Automatic consideration | $1,000 – $3,000 | All study areas | ~ 15 | |||||||||||
Film and TV Awards | Automatic consideration | $600 – $1,000 | Performing and visual arts, theatre, film, and television | ~ 15 | |||||||||||
Volkswagen Foundation: Freigeist Fellowships | Automatic consideration | Up to $3,500,000 | All study areas | ~ 15 | |||||||||||
Corinna D’Hage Mayer String Scholarship | Automatic consideration | $500 – $2,000 | Music | ~ 15 | |||||||||||
N D Goldsworthy Scholarship for Physics | Automatic consideration | $1,001 – $6,000 | Sciences and mathematics | ~ 15 | |||||||||||
Jacobs Foundation: Research Fellowships | Automatic consideration | $225,000 – $600,000 | Commerce, economics, and management; Education, teaching, and training; Environment and natural resources; Historical, philosophical, political, and social studies; Law, legal studies, and criminology; Medicine, dentistry, health, and welfare | ~ 14 | |||||||||||
Japan Society for the Promotion of Science and the Australian Academy of Science: Postdoctoral Fellowships | Automatic consideration | $60,000 – $125,000 | Agriculture, animal studies, food science, and veterinary science; Engineering; Environment and natural resources; Medicine, dentistry, health, and welfare; Sciences and Mathematics | 14 | |||||||||||
Friends of the Sports Association Scholarship | 21 November 2022 | 13 March 2023 | At least $7,000 | All study areas | 12 | ||||||||||
Baragwanath Geology Research Scholarships | Automatic consideration | At least $ | Sciences and mathematics | ~ 12 | |||||||||||
Bachelor of Fine Arts Entrance Grant | Automatic consideration | Up to $2,500 | Performing and visual arts, theatre, film, and television | ~ 12 | |||||||||||
Fulbright Scholarships | 23 January 2023 | 1 July 2023 | At least $ | All study areas | ~ 10 | ||||||||||
Henry and Louisa Williams Bequest | Automatic consideration | $70,000 – $125,000 | All study areas | ~ 10 | |||||||||||
British Academy: Global Professorships | Applications are open | Up to $1,400,000 | Architecture, building and planning; Education, teaching and training; Environment and natural resources; Historical, philosophical, political and social studies; Language, literature and cultural studies; Law, legal studies and criminology; Music; | ~ 10 | |||||||||||
ETH Zurich: Branco Weiss Fellowships | Automatic consideration | Up to $750,000 | All study areas | Up to 10 | |||||||||||
So this is all about the top 100 announced scholarships. If you are eligible to apply for any of the scholarships then find the best one and apply now for any of the prestigious scholarships that will help you monetarily and you will get your degree from a dream university. Hurry up and fill out the application form. The universities are waiting for young and passionate students to apply for admission to the university.
I hope this article helps you in finding the best scholarships. If you like the article and is helpful to you in finding the scholarship then share it with others so they can also take benefits from the announced scholarships.
Thanks!