University of Peshawar Admission 2023| Join Now
University of Peshawar Admission 2023
If you have just completed your intermediate and looking for the next degree admission then you are on the right platform. Here we will give you complete information about the undergraduate in University of Peshawar Admission 2023. Have a look at the latest announced admission and submit your application for admission before the last date. Most of the universities have announced their admission but students didn’t get the complete procedure to apply for admission. So follow the given article for the University of Peshawar Admission 2023.
The University of Peshawar Admission 2023 is announced for all Pakistani students. If you have to apply for admission to the University of Peshawar you have to follow the eligibility criteria of the university and submit your application for admission and attach all the documents that are needed for admission. The eligibility criteria may vary from department to department. So check the criteria before submitting the application for admission.
If the students have 45% marks in their intermediate degree and they have to apply then they have to choose the University of Peshawar for their undergraduate degree and they can apply for BA, BSc, BS, B.Com, BBA, etc.
See More: BS Admissions 2023 In Pakistan| Join Any University Now
See More: Master Admission 2023 In All Universities Of Pakistan| Join Any University Now
The University of Peshawar Admission 2023 Details:
- Country: Pakistan
- Institution(s): University Of Peshawar
- Degree Level: Undergraduate
- Eligibility: Intermediate in any degree program
- Deadline: 21 October 2023
- Categories: BS Admissions 2023
Fee Structure 2023:
The students have to be prepared mentally that how much minimum the university demanding fee. Each department has a different fee structure. You have to submit the fee for the first semester with one or two-day notice. So you must have already collected your first-semester fee to confirm your admission.
The fee structure of the university is as follows:
Peshawar University Degree Program | Fee |
BBA | Rs. 33000/- per semester |
BS | Rs. 27500 per semester. |
Pharm-D | Rs. 49,500/- (Per year) |
BSCS | Rs. 28600/- Per semester |
MA | Rs. 27500/- ( per Year) |
MBA | Rs. 39600/- Per semester |
MSc | Rs. 44000/- per Year |
MS | Rs. 41800/- per semester |
Ph.D. | Rs. 41800/- per semester |
Required Documents:
- Two photocopy sets of all academic certificates and degrees
- Attested Copy of National Identity Card
- 2 recent color photographs
- Domicile certificate
- Equivalence certificate if applicable
- NOC from the previous university must be provided if admission is confirmed
Peshawar University Admissions
UOP Intermediate Admissions | |
FSc Pre Medical | FA |
UOP BA/BS/ BEd Admissions | |
BS in Urban & Regional Planning | BS Environmental Science |
BS in International Relation | BSc Environmental Science |
BS in Political Science | BS in Food & Nutrition Sciences |
BS in Psychology | BS in Human Development & Family Studies |
BS in Sociology | BS in Textiles & Clothing |
BS in Social Work | BS in Mathematics |
BS in Gender Studies | BS in Statistic |
BS in Biotechnology | BS in Electronic |
BS in Microbiology | BSc Engineering and Bio-Technology |
BS in Zoology | BS Engineering and Bio-Technology |
Pharm-D | BSc Forestry |
BS in Chemistry | BSc Botany |
BS in Disaster Management & Preparedness | BA Forestry |
BEd | BA Botany |
BS in Education | BA Engineering and Bio-Technology |
BSc Library Science | BS Forestry |
BSc Computer Science | BS Botany |
BSc Physics | BS Agriculture |
BS Library Science | BA Economic |
BA Library Science | BS Economic |
BA Computer Science | BA Agriculture |
BA Physics | BSc Agriculture |
BS Computer Science | BSc Economic |
BS Physics | BS in Commerce |
BS Geology | BS in Business Administration |
BS Geography | BS in Management Studies |
BA Geology | BS in Art & Design |
BA Geography | BS Geographical Information & System Remote Sensing |
BSc Geology | BA Environmental Science |
BSc Geography | |
University of Peshawar MA/MS/MSc Admissions | |
MA Disaster Management | MA Philosophy |
MSc Business Administration | MA Environmental Sciences |
MSc Public Administration | MA International Relation |
MS in Statistics | Postgraduate Diploma for Professional in Peace and Conflict Studies |
MS in Chemical Sciences | MSc Computer Science |
MS in Mathematics | MSc Physics |
MS in Physics | MSc Zoology |
MS in Electronics | MA Anthropology |
MSc Engineering and Bio-Technology | MA Library Science |
MSc Forestry | MA Urdu |
MSc Botany | MA English & Applied Linguistics |
MSc Economic | MA Arabic |
MSc Agriculture | MA History |
MBA | MA Persian |
MCOM | MEd |
Master in Public Administration (MPA) | MA Pakistan Studies |
MA Archeology | MA Journalism & Mass Communication |
MSc Home Economics | MA Psychology |
MSc Chemistry | MA Social Work |
MSc Physics | MA Sociology |
MSc Electronics | MS in Social Work |
MSc Mathematics | MS in Sociology |
MSc Statistics | MS in Environmental Sciences |
MSc Environmental Science | MS in Geography |
MS in Archaeology | MS in International Relations |
MS in Economics | MS in Journalism |
MS in History | MS in Arabic |
MS in Home Economics | MS in Pashto |
MA in Economics | MS in Persian |
MSc Library Science | MSc Geology |
MS in Computer Sciences | MSc Geography |
MA Human Resource Management | MA Gender Studies |
MA Public Administration | MS in Urdu |
Postgraduate Diploma in NGOs Management | MA Islamiat |
MS in Zoology | MA Regional Studies |
MS in Plant Bio Diversity | MA Political Science |
MS in Psychology | LLB |
MS in Botany | |
UOP MPhil Admissions | |
MPhil in Arabic | MPhil in Computer Sciences |
MPhil in Social Work | MPhil in Archaeology |
MPhil in Sociology | MPhil in Economics |
MPhil in Environmental Sciences | MPhil in History |
MPhil in Geography | MPhil in Home Economics |
MPhil in International Relations | MPhil in Electronics |
MPhil in Journalism | MPhil in Physics |
MPhil Social Anthropology | MPhil in Mathematics |
MPhil in Urdu | MPhil in Statistics |
MPhil in Pashto | MPhil in Chemical Sciences |
MPhil in Persian | MPhil in Zoology |
MPhil in Botany | MPhil in Plant Bio-Diversity |
MPhil in Psychology | |
UOP Ph.D. Admissions | |
Archaeology | PhD in Physics |
Economics | Chemical Sciences |
PhD in History | PhD in Mathematics |
PhD in Home Economics | Electronics |
PhD in Statistics | PhD in Zoology |
PHd in International Relations | PhD in Plant Bio-Diversity |
PHd in Journalism | PhD in Psychology |
Environmental Sciences | Botany |
PHd in Geography | PhD in Arabic |
Computer Sciences | Ph.D. in Pashto |
PHd in Social Work | PHd in Persian |
PHd in Sociology | PHd in Urdu |
Other Programs | |
Certificate in Development Journalism | Certificate in Development Journalism |
PGD Diploma in Geographic Information System | Diploma in Disaster Preparedness & Management |
Last Date:
Make sure you submit your application for admission before 21 October 2023. Late applications will not be accepted.
How To Apply For the University of Peshawar Admission 2023?
To apply for University of Peshawar admission 2023 you have to follow the given criteria:
- Visit the official website of the university.
- Select your degree and department for which you have to apply
- Fill out the application form and attach your documents in the scanned form with the application form.
- Now your application is complete make sure you submit it before the last date.
To apply click on the link given below:
Peshawar Unversity Contact Number
Phone #: +92-91-9216701
For admissions: admissions@uop.edu.pk
For examinations: controller@uop.edu.pk
For website: webmaster@uop.edu.pk
Official Website: www.uop.edu.pk
Address: Old Jamrud Road, Qadir Abad, Peshawar, Khyber Pakhtunkhwa
So this is all about the University of Peshawar Admission 2023. Make sure you submit your application for admission before the last date. Don’t miss out on the opportunity and share the article with others so they can also apply.
Thanks!
See More: 4 Top and Reasonable Universities in Switzerland 2023 | Study in Switzerland