Zhengzhou University Scholarship 2023| Apply Now
Zhengzhou University Scholarship 2023
Hey readers! Welcome back to my blogs. Are you waiting for opportunities? Then you are on the right platform. Here you will find the latest updates about the china scholarships that are announced for international students for their higher education. Zhengzhou University Scholarship 2023 is available for international students. It’s the best time to apply for the announced scholarships to start your higher education. In this article, we will give you all the latest updates about scholarships such as eligibility criteria, the last date for the submission of the application, and much more. Read the article and find out more.
Zhengzhou University, colloquially known in Chinese as Zhèngdà and reduced as ZZU is a public university situated in Zhengzhou, Henan, China. Zhengzhou University is the leading university in China due to a large number of enrolled students in different departments. The Campus size is the tenth leading in PR China with 433 hectares.
See More: 40 Standard Bank Jobs 2023 in Africa| Apply Now
See More: University of Warwick Scholarships 2023| Fully Funded, Apply Now
Acceptance rate
The acceptance rate of the university is 45% which means half of the students who apply for admission to the university will get admission. The students have to prepare their application perfectly so they will get admission to the university.
Zhengzhou University Scholarship 2023 Details:
Program: Doctor
Duration of Scholarship: 4 Academic years
Tuition: Full Tuition
Accommodation: CNY 1000/month
Stipend: CNY 3500/month
Time of Application Fully Funded Zhengzhou University President Scholarship 2023
Eligibility Criteria Zhengzhou University Scholarship 2023
The students who want to apply for the scholarship have to follow the given eligibility criteria:
- All international students are eligible to apply for scholarships.
- Candidates from other countries can apply. Students who have Chinese nationality are not eligible to apply for scholarships.
- Applicants must be mentally and physically fit.
- Applicant must have a medical certificate.
- No criminal record in their own country.
- The candidates must have 18 years of education with brilliant educational background. They must have completed their degree from a recognized university.
- Applicants must appear in the IELTS test and have a maximum score of 6.5.
- The age of the applicant must be below 40 years of age.
Application Documents Zhengzhou University Scholarship 2023:
The students have to submit the following documents when they apply for a scholarship:
- CV and Passport
- Official transcript translated into the English language.
- . The statement of research interest and research proposal.
- Two reference letters from your university.
- Official score report of HSK, TOEFL, IELTS, or other language proficiency tests;
- Original or notarized copies of no criminal certificate
Available Doctor Programs:
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Software Engineering | Information Engineering | Chinese | Detail |
Applied Economics | Business | Chinese | Detail |
Educational Economics and Management | Department of Education | Chinese | Detail |
Public Communication | Journalism and Communication | Chinese | Detail |
Sports science | Physical Education | Chinese | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Analytical Chemistry | Chemistry and Molecular Engineering | Chinese | Detail |
Applied Chemistry | Chemistry and Molecular Engineering | Chinese | Detail |
Anatomy | Clinical Medicine | Chinese | Detail |
Anatomy | Clinical Medicine | ENGLISH | Detail |
Archaeology | History | Chinese | Detail |
Archaeology and Museology | History | Chinese | Detail |
Ancient Chinese History | Chinese | Detail | |
Applied Mathematics | Mathematics and Statistics | Chinese | Detail |
Aircraft Structure Safety Engineering | Mechanical and Power Engineering | Chinese | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Civil Engineering | Civil Engineering | Chinese | Detail |
Bioinformatics | Life Science | Chinese | Detail |
Basic Principles of Marxism | Marxism | Chinese | Detail |
Basic Problems of Modern and Contemporary Chinese History | Marxism | Chinese | Detail |
Basic Math | Mathematics and Statistics | Chinese | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Engineering Mechanics | Mechanics and Safety Engineering | Chinese | Detail |
Chemical Process Machinery | Chemical Engineering and Energy | Chinese | Detail |
Chemical Engineering and Technology | Chemical Engineering and Energy | Chinese | Detail |
Chinese Traditional and Western Medicine of Oncology | Clinical Medicine | Chinese | Detail |
Chinese Traditional and Western Medicine of Oncology | Clinical Medicine | ENGLISH | Detail |
Control Science and Engineering | Electrical and Information Engineering | Chinese | Detail |
Chinese history | Chinese | Detail | |
Civil Law and Commercial Law | Law | Chinese | Detail |
Constitutional Law and Administrative Law | Law | Chinese | Detail |
Constitutional Law and Administrative Law | Law | Chinese | Detail |
Chemistry and Physics of Polymers | Materials Science and Engineering | Chinese | Detail |
Computational Mathematics | Mathematics and Statistics | Chinese | Detail |
Condensed Matter Physics | Physical Engineering | Chinese | Detail |
Chinese Philology | Liberal Arts | Chinese | Detail |
Civil Law and Commercial Law | Law | ENGLISH | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Dermatology & Venerology | Clinical Medicine | ENGLISH | Detail |
Dermatology and Venereology | Clinical Medicine | Chinese | Detail |
Detection Technology and Automatic Equipment | Electrical and Information Engineering | Chinese | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Engineering Safety and Protection | Water Conservancy and Environment | Chinese | Detail |
Education in Ideology and Politics | Marxism | Chinese | Detail |
Engineering Mechanics | Mechanical and Power Engineering | Chinese | Detail |
Epidemiology and Health Statistics | College of Public Health | Chinese | Detail |
Epidemiology and Health Statistics | College of Public Health | ENGLISH | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Forensic Medicine | Basic Medical Sciences | ENGLISH | Detail |
Forensic Medicine | Basic Medical Sciences | Chinese | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Gynecology and Obstetrics | Clinical Medicine | ENGLISH | Detail |
Geotechnical Engineering | Civil Engineering | Chinese | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Human Anatomy, Histology & Embryology | Clinical Medicine | ENGLISH | Detail |
Human Anatomy,Histology and Embryology | Basic Medical Sciences | Chinese | Detail |
Human Anatomy,Histology and Embryology | Basic Medical Sciences | ENGLISH | Detail |
Hydraulic Structure Engineering | Water Conservancy and Environment | Chinese | Detail |
Hydraulic and Hydro-Power Engineering | Water Conservancy and Environment | Chinese | Detail |
Hydrology and Water Resources | Water Conservancy and Environment | Chinese | Detail |
History of Particular Subjects | History | Chinese | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Imaging and Nuclear Medicine | Clinical Medicine | ENGLISH | Detail |
Intergraded Traditional Chinese & Western Medicine | Clinical Medicine | ENGLISH | Detail |
Internal Medicine | Clinical Medicine | ENGLISH | Detail |
Immunology | Basic Medical Sciences | ENGLISH | Detail |
Immunology | Basic Medical Sciences | Chinese | Detail |
Industrial Catalysis | Chemical Engineering and Energy | Chinese | Detail |
Inorganic Chemistry | Chemistry and Molecular Engineering | Chinese | Detail |
Internal Medicine | Clinical Medicine | Chinese | Detail |
Imaging and Nuclear Medicine | Clinical Medicine | Chinese | Detail |
Information and Communication Engineering | Information Engineering | Chinese | Detail |
International Law | Law | Chinese | Detail |
International Law | Law | ENGLISH | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Molecular Pharmacology | Basic Medical Sciences | ENGLISH | Detail |
Molecular Physiology | Basic Medical Sciences | ENGLISH | Detail |
Molecular Pharmacology | Basic Medical Sciences | Chinese | Detail |
Medical neurobiology | Basic Medical Sciences | Chinese | Detail |
Medicinal Chemistry | Chemistry and Molecular Engineering | Chinese | Detail |
Modern and Contemporary Chinese History | Chinese | Detail | |
Materials Processing Engineering | Materials Science and Engineering | Chinese | Detail |
Materials Physics and Chemistry | Materials Science and Engineering | Chinese | Detail |
Materials | Materials Science and Engineering | Chinese | Detail |
Mathematics | Mathematics and Statistics | Chinese | Detail |
Doctor Program of Pharmacy | Pharmaceutical Sciences | Chinese | Detail |
Doctor Program of Pharmacy | Pharmaceutical Sciences | ENGLISH | Detail |
Materials Physics and Chemistry | Physical Engineering | Chinese | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Neurology | Clinical Medicine | ENGLISH | Detail |
Neurobiology | Basic Medical Sciences | ENGLISH | Detail |
Neurology | Clinical Medicine | Chinese | Detail |
Nursing | Nursing | Chinese | Detail |
Nursing | Nursing | ENGLISH | Detail |
Nuclear Biology | Physical Engineering | Chinese | Detail |
Nutrition and Food Hygiene | College of Public Health | Chinese | Detail |
Nutrition and Food Hygiene | College of Public Health | ENGLISH | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Oncology | Clinical Medicine | ENGLISH | Detail |
Ophthalmology | Clinical Medicine | ENGLISH | Detail |
Otorhinolaryngology | Clinical Medicine | ENGLISH | Detail |
Organic Chemistry | Chemistry and Molecular Engineering | Chinese | Detail |
Otolaryngology | Clinical Medicine | Chinese | Detail |
Obstetrics and Gynecology | Clinical Medicine | Chinese | Detail |
Ophthalmic Specialty | Clinical Medicine | Chinese | Detail |
Oncology | Clinical Medicine | Chinese | Detail |
Obstetrics and Gynecology | Clinical Medicine | ENGLISH | Detail |
Operational Research and Cybernetics | Mathematics and Statistics | Chinese | Detail |
Optics | Physical Engineering | Chinese | Detail |
Occupational and Environmental Health | College of Public Health | Chinese | Detail |
Occupational and Environmental Health | College of Public Health | ENGLISH | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Pediatrics | Clinical Medicine | ENGLISH | Detail |
Pathogenic Biology | Basic Medical Sciences | ENGLISH | Detail |
Pathology & Pathophysiology | Basic Medical Sciences | ENGLISH | Detail |
Pathology and Pathophysiology | Basic Medical Sciences | Chinese | Detail |
Pathogenic Organisms | Basic Medical Sciences | Chinese | Detail |
Physical Chemistry(including Chemical Physics) | Chemistry and Molecular Engineering | Chinese | Detail |
Pediatrics | Clinical Medicine | Chinese | Detail |
Pattern Recognition and Intelligent Systems | Electrical and Information Engineering | Chinese | Detail |
Probability and Mathematical Statistics | Mathematics and Statistics | Chinese | Detail |
Particle Physics and Nuclear Physics | Physical Engineering | Chinese | Detail |
Public Management | Public Administration | Chinese | Detail |
Power engineering and Engineering Thermophysics | Mechanical and Power Engineering | Chinese | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Radiation Medicine | Basic Medical Sciences | ENGLISH | Detail |
Radiation Medicine | Basic Medical Sciences | Chinese | Detail |
Reproductive Medicine | Clinical Medicine | Chinese | Detail |
Reproductive Medicine | Clinical Medicine | ENGLISH | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Surgery | Clinical Medicine | ENGLISH | Detail |
Surgery | Clinical Medicine | Chinese | Detail |
Studies of Historical Literature | Chinese | Detail | |
Signal and Information Processing | Information Engineering | Chinese | Detail |
Study of Chinese Classsical Text | Liberal Arts | Chinese | Detail |
Safety Management Engineering | Management Engineering | Chinese | Detail |
Study of the Chinization of Marxism | Marxism | Chinese | Detail |
Stomatology | Stomatology | ENGLISH | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Theoretical Physics | Physical Engineering | Chinese | Detail |
PROGRAMME NAME | SCHOOL OF | LANGUAGE | |
Water Conservancy Engineering | Water Conservancy and Environment | Chinese | Detail |
World History | History | Chinese | Detail |
Application Process Zhengzhou University Scholarship 2023
The students who want to apply for the scholarship have to follow the given procedure:
- Visit the official website of the university.
- Students have to find the list of announced scholarships from the menu.
- Your application appears on the screen.
- Fill out the application form and attach all the documents that are mandatory for the application.
- Submit your application.
Click on the link given below for the website:
Contact Information Zhengzhou University Scholarship 2023
Add: No.100 Science Avenue, Zhengzhou, Henan, P.R. China, 450001
Tel:+86-371-67780102
E-mail:zhaochun@zzu.edu.cn
I hope this article helps you in finding the best scholarship. If you are interested and start your doctorate degree and enjoying different experiences in china.
Share the article with others.
Thanks!
See More: 148 UNDP Job Vacancies 2023| International students, Apply Now
See More: This is Us Season 7 Updates 2024 | Release Date, Cast, Trailer, Episodes, Story